Commercial Sectional Steel Doors
Thermacore
An ideal choice for applications that demand the highest levels of thermal efficiency, air infiltration and wind load resistance.
| Thermacore | Series | Panel Thickeness |
R-Value | Exterior Steel |
Max Width |
Max Height |
|
|---|---|---|---|---|---|---|---|
| Ext.Heavy Duty | 850 | 3" | 26 | .015" | 40'2" | 24'1" | |
| 592 | 2" | 17.5 | .015" | 40'2" | 32'1" | ||
| 599 | 2" | 17.5 | .015" | 40'2" | 32'1" | ||
| Heavy Duty | 591 | 1 5/8" | 14.86 | .016" | 35'2" | 24'1" | |
| Medium Duty | 593 | 1 3/8" | 12.76 | .016" | 20'2" | 16'1" | |
| 594 | 1 3/8" | 12.76 | .012" | 20'2" | 16'1" | ||
| Light Duty | 598 | 1" | 9.31 | .012" | 16'2" | 14'1" | |
Sectional Steel
The industry's most comprehensive line of Insulated and Non-Insulated Sectional Steel Doors.
| Sectional Steel Non-Insulated |
Series | Max Width |
Max Height |
Exterior Steel |
Nominal Thickness |
|---|---|---|---|---|---|
| Ext.Heavy Duty | 416 | 32'2" | 21'1" | 16-ga Galv.Steel | |
| Heavy Duty | 420 | 31'2" | 24'1" | 20-ga Galv.Steel | |
| 424 | 30'2" | 24'1" | 24-ga Galv.Steel | ||
| Medium Duty | 430 | 20'2" | 16'1" | 24-ga Galv.Steel | |
| Sectional Steel Insulated |
Series | Max Width |
Max Height |
Exterior Steel |
Exterior Surface |
|---|---|---|---|---|---|
| Ext.Heavy Duty | 418 | 30'2" | 21'1" | 16-ga Galv.Steel | |
| Heavy Duty | 422 | 29'2" | 24'1" | 20-ga Galv.Steel | |
| 426 | 28'2" | 24'1" | 24-ga Galv.Steel | ||
| Medium Duty | 432 | 20'2" | 16'1" | 24-ga Galv.Steel | |

